Usage Statistics for www.fpoe-raaba-grambach.at

Summary Period: August 2023
Generated 01-Sep-2023 03:23 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2023
Total Hits 7317
Total Files 1480
Total Pages 5104
Total Visits 1312
Total KBytes 14165
Total Unique Sites 1567
Total Unique URLs 23
Total Unique Referrers 370
Total Unique User Agents 385
. Avg Max
Hits per Hour 9 498
Hits per Day 236 616
Files per Day 47 139
Pages per Day 164 585
Sites per Day 50 121
Visits per Day 42 84
KBytes per Day 457 1912
Hits by Response Code
Code 200 - OK 20.23% 1480
Code 302 - Found 28.10% 2056
Code 304 - Not Modified 0.22% 16
Code 404 - Not Found 51.46% 3765

Daily usage for August 2023

Daily Statistics for August 2023
Day Hits Files Pages Visits Sites KBytes
1 592 8.09% 28 1.89% 547 10.72% 36 2.74% 55 3.51% 170 1.20%
2 110 1.50% 16 1.08% 90 1.76% 21 1.60% 32 2.04% 208 1.47%
3 98 1.34% 29 1.96% 66 1.29% 35 2.67% 47 3.00% 148 1.04%
4 122 1.67% 46 3.11% 79 1.55% 37 2.82% 42 2.68% 779 5.50%
5 123 1.68% 26 1.76% 79 1.55% 30 2.29% 42 2.68% 117 0.83%
6 116 1.59% 44 2.97% 78 1.53% 42 3.20% 59 3.77% 206 1.46%
7 117 1.60% 37 2.50% 83 1.63% 31 2.36% 38 2.43% 567 4.01%
8 223 3.05% 71 4.80% 158 3.10% 84 6.40% 106 6.76% 518 3.66%
9 186 2.54% 25 1.69% 103 2.02% 36 2.74% 79 5.04% 27 0.19%
10 245 3.35% 30 2.03% 105 2.06% 36 2.74% 102 6.51% 119 0.84%
11 298 4.07% 31 2.09% 106 2.08% 35 2.67% 121 7.72% 296 2.09%
12 254 3.47% 30 2.03% 73 1.43% 46 3.51% 62 3.96% 32 0.22%
13 202 2.76% 45 3.04% 147 2.88% 37 2.82% 49 3.13% 40 0.28%
14 257 3.51% 47 3.18% 201 3.94% 46 3.51% 61 3.89% 50 0.35%
15 154 2.10% 24 1.62% 89 1.74% 28 2.13% 42 2.68% 470 3.32%
16 598 8.17% 139 9.39% 504 9.87% 57 4.34% 92 5.87% 608 4.29%
17 197 2.69% 68 4.59% 130 2.55% 51 3.89% 78 4.98% 1912 13.50%
18 330 4.51% 102 6.89% 202 3.96% 65 4.95% 106 6.76% 1507 10.64%
19 155 2.12% 21 1.42% 129 2.53% 25 1.91% 39 2.49% 25 0.17%
20 271 3.70% 73 4.93% 154 3.02% 44 3.35% 55 3.51% 758 5.35%
21 432 5.90% 42 2.84% 212 4.15% 44 3.35% 70 4.47% 585 4.13%
22 120 1.64% 22 1.49% 89 1.74% 26 1.98% 36 2.30% 207 1.46%
23 616 8.42% 43 2.91% 585 11.46% 54 4.12% 66 4.21% 465 3.28%
24 235 3.21% 130 8.78% 189 3.70% 63 4.80% 65 4.15% 1543 10.90%
25 187 2.56% 101 6.82% 141 2.76% 64 4.88% 74 4.72% 276 1.94%
26 110 1.50% 30 2.03% 64 1.25% 39 2.97% 49 3.13% 211 1.49%
27 221 3.02% 40 2.70% 132 2.59% 42 3.20% 59 3.77% 38 0.27%
28 144 1.97% 47 3.18% 92 1.80% 39 2.97% 49 3.13% 762 5.38%
29 288 3.94% 24 1.62% 238 4.66% 37 2.82% 55 3.51% 414 2.92%
30 168 2.30% 23 1.55% 133 2.61% 36 2.74% 46 2.94% 131 0.92%
31 148 2.02% 46 3.11% 106 2.08% 46 3.51% 50 3.19% 977 6.90%

Hourly usage for August 2023

Hourly Statistics for August 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 16 508 6.94% 5 180 12.16% 13 430 8.42% 9 290 2.05%
1 9 296 4.05% 3 112 7.57% 6 191 3.74% 31 972 6.86%
2 6 189 2.58% 2 67 4.53% 4 143 2.80% 8 251 1.77%
3 6 189 2.58% 1 41 2.77% 5 156 3.06% 4 111 0.79%
4 4 147 2.01% 0 29 1.96% 3 112 2.19% 10 316 2.23%
5 7 221 3.02% 1 47 3.18% 5 160 3.13% 16 487 3.44%
6 11 358 4.89% 2 82 5.54% 5 162 3.17% 43 1341 9.47%
7 6 204 2.79% 2 72 4.86% 3 113 2.21% 48 1483 10.47%
8 7 234 3.20% 1 46 3.11% 5 181 3.55% 8 234 1.65%
9 5 179 2.45% 2 69 4.66% 3 113 2.21% 65 2005 14.16%
10 5 155 2.12% 1 43 2.91% 2 81 1.59% 5 151 1.06%
11 9 299 4.09% 1 50 3.38% 5 179 3.51% 7 230 1.62%
12 22 707 9.66% 1 47 3.18% 19 601 11.78% 33 1010 7.13%
13 5 184 2.51% 0 29 1.96% 3 108 2.12% 1 35 0.24%
14 6 191 2.61% 1 37 2.50% 4 143 2.80% 11 326 2.30%
15 5 169 2.31% 1 41 2.77% 3 116 2.27% 10 316 2.23%
16 6 197 2.69% 2 67 4.53% 3 107 2.10% 25 778 5.49%
17 5 168 2.30% 1 34 2.30% 2 73 1.43% 9 268 1.89%
18 10 333 4.55% 2 83 5.61% 6 189 3.70% 31 966 6.82%
19 26 819 11.19% 2 74 5.00% 21 666 13.05% 16 502 3.54%
20 12 396 5.41% 1 49 3.31% 5 169 3.31% 19 575 4.06%
21 13 412 5.63% 2 65 4.39% 9 303 5.94% 21 656 4.63%
22 10 339 4.63% 1 53 3.58% 8 260 5.09% 22 689 4.87%
23 13 423 5.78% 2 63 4.26% 11 348 6.82% 6 171 1.21%

Top 23 of 23 Total URLs
# Hits KBytes URL
1 1246 17.03% 799 5.64% /
2 60 0.82% 355 2.50% /stats/
3 34 0.46% 2745 19.38% /stats/usage_202307.html
4 32 0.44% 2764 19.51% /stats/usage_202304.html
5 31 0.42% 2501 17.66% /stats/usage_202308.html
6 30 0.41% 2225 15.71% /stats/usage_202305.html
7 29 0.40% 2194 15.49% /stats/usage_202306.html
8 3 0.04% 17 0.12% /stats/ctry_usage_202304.png
9 3 0.04% 17 0.12% /stats/ctry_usage_202305.png
10 3 0.04% 16 0.11% /stats/ctry_usage_202306.png
11 3 0.04% 11 0.08% /stats/daily_usage_202304.png
12 3 0.04% 12 0.08% /stats/daily_usage_202307.png
13 2 0.03% 11 0.08% /stats/ctry_usage_202307.png
14 2 0.03% 8 0.06% /stats/daily_usage_202305.png
15 2 0.03% 8 0.05% /stats/daily_usage_202306.png
16 2 0.03% 4 0.03% /stats/hourly_usage_202304.png
17 2 0.03% 4 0.03% /stats/hourly_usage_202305.png
18 2 0.03% 4 0.03% /stats/hourly_usage_202306.png
19 2 0.03% 4 0.03% /stats/hourly_usage_202307.png
20 2 0.03% 5 0.04% /stats/usage.png
21 1 0.01% 5 0.04% /stats/ctry_usage_202308.png
22 1 0.01% 3 0.02% /stats/daily_usage_202308.png
23 1 0.01% 2 0.01% /stats/hourly_usage_202308.png

Top 10 of 23 Total URLs By KBytes
# Hits KBytes URL
1 32 0.44% 2764 19.51% /stats/usage_202304.html
2 34 0.46% 2745 19.38% /stats/usage_202307.html
3 31 0.42% 2501 17.66% /stats/usage_202308.html
4 30 0.41% 2225 15.71% /stats/usage_202305.html
5 29 0.40% 2194 15.49% /stats/usage_202306.html
6 1246 17.03% 799 5.64% /
7 60 0.82% 355 2.50% /stats/
8 3 0.04% 17 0.12% /stats/ctry_usage_202304.png
9 3 0.04% 17 0.12% /stats/ctry_usage_202305.png
10 3 0.04% 16 0.11% /stats/ctry_usage_202306.png

Top 7 of 7 Total Entry Pages
# Hits Visits URL
1 1246 17.03% 910 89.22% /
2 60 0.82% 34 3.33% /stats/
3 34 0.46% 19 1.86% /stats/usage_202307.html
4 31 0.42% 16 1.57% /stats/usage_202308.html
5 32 0.44% 15 1.47% /stats/usage_202304.html
6 30 0.41% 13 1.27% /stats/usage_202305.html
7 29 0.40% 13 1.27% /stats/usage_202306.html

Top 7 of 7 Total Exit Pages
# Hits Visits URL
1 1246 17.03% 845 87.66% /
2 60 0.82% 36 3.73% /stats/
3 31 0.42% 19 1.97% /stats/usage_202308.html
4 32 0.44% 17 1.76% /stats/usage_202304.html
5 30 0.41% 16 1.66% /stats/usage_202305.html
6 34 0.46% 16 1.66% /stats/usage_202307.html
7 29 0.40% 15 1.56% /stats/usage_202306.html

Top 30 of 370 Total Referrers
# Hits Referrer
1 5828 79.65% - (Direct Request)
2 160 2.19% www.google.com
3 111 1.52% fpoe-raaba-grambach.at
4 47 0.64% binance.com
5 43 0.59% http://fpoe-raaba-grambach.at
6 31 0.42% http://fpoe-raaba-grambach.at/favicon.ico
7 29 0.40% http://fpoe-raaba-grambach.at/
8 25 0.34% http://fpoe-raaba-grambach.at/wp-login.php
9 12 0.16% http://fpoe-raaba-grambach.at/robots.txt
10 7 0.10% http://fpoe-raaba-grambach.at/adminer.php
11 7 0.10% https://t.co/9j1jvZr2cX
12 6 0.08% fpoe-raaba-grambach.at/wp-json/wp/v2/posts
13 6 0.08% http://fpoe-raaba-grambach.at//ee.php
14 6 0.08% http://fpoe-raaba-grambach.at//wp-admin/dropdown.php
15 5 0.07% http://fpoe-raaba-grambach.at//dropdown.php
16 5 0.07% http://fpoe-raaba-grambach.at//wp-admin/js/about.php
17 5 0.07% http://fpoe-raaba-grambach.at//wp-content/plugins/Cache/dropdown.php
18 5 0.07% http://fpoe-raaba-grambach.at//wp-includes/js/tinymce/plugins/compat3x/css/index.php
19 5 0.07% http://fpoe-raaba-grambach.at/ads.txt
20 5 0.07% https://cert.at/de/services/statistic-survey/
21 4 0.05% http://fpoe-raaba-grambach.at//.well-known/acme-challenge/install.php
22 4 0.05% http://fpoe-raaba-grambach.at//cgi-bin/install.php
23 4 0.05% http://fpoe-raaba-grambach.at//css/install.php
24 4 0.05% http://fpoe-raaba-grambach.at//install.php
25 4 0.05% http://fpoe-raaba-grambach.at//rxr.php
26 4 0.05% http://fpoe-raaba-grambach.at//upl.php
27 4 0.05% http://fpoe-raaba-grambach.at//wp-admin/admin-ajax.php
28 4 0.05% http://fpoe-raaba-grambach.at//wp-admin/images/install.php
29 4 0.05% http://fpoe-raaba-grambach.at//wp-admin/install.php
30 4 0.05% http://fpoe-raaba-grambach.at//wp-admin/js/about.php7

Top 15 of 385 Total User Agents
# Hits User Agent
1 1241 16.96% Go-http-client/1.1
2 493 6.74% anthropic-ai
3 403 5.51% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
4 340 4.65% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
5 274 3.74% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
6 211 2.88% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/113.0.0.0 Safari/537.36
7 191 2.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
8 167 2.28% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.125 Safari/537.36
9 166 2.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
10 139 1.90% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_6_4; en-US) AppleWebKit/534.1 (KHTML, like Gecko) Chrome/104.0.0.0 Safari/534.1
11 128 1.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
12 109 1.49% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
13 106 1.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
14 98 1.34% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:103.0) Gecko/20100101 Firefox/103.0
15 74 1.01% netEstate NE Crawler (+http://www.website-datenbank.de/)

Usage by Country for August 2023

Top 30 of 50 Total Countries
# Hits Files KBytes Country
1 4951 67.66% 1015 68.58% 9242 65.25% United States
2 658 8.99% 21 1.42% 51 0.36% Great Britain (UK)
3 424 5.79% 144 9.73% 2098 14.81% Germany
4 199 2.72% 19 1.28% 774 5.46% Unresolved/Unknown
5 179 2.45% 55 3.72% 83 0.59% China
6 174 2.38% 56 3.78% 705 4.98% France
7 162 2.21% 2 0.14% 5 0.03% Ukraine
8 86 1.18% 8 0.54% 18 0.12% European Union
9 74 1.01% 16 1.08% 445 3.14% Netherlands
10 63 0.86% 40 2.70% 29 0.20% Canada
11 50 0.68% 17 1.15% 19 0.13% Russian Federation
12 35 0.48% 5 0.34% 7 0.05% Sweden
13 31 0.42% 21 1.42% 15 0.11% Greece
14 28 0.38% 22 1.49% 15 0.11% Italy
15 26 0.36% 1 0.07% 4 0.03% Cambodia
16 24 0.33% 3 0.20% 2 0.02% Czech Republic
17 22 0.30% 8 0.54% 4 0.02% Austria
18 17 0.23% 11 0.74% 620 4.38% Saudi Arabia
19 13 0.18% 1 0.07% 2 0.02% Hong Kong
20 10 0.14% 2 0.14% 2 0.02% Romania
21 9 0.12% 0 0.00% 0 0.00% Viet Nam
22 8 0.11% 0 0.00% 1 0.01% Cameroon
23 8 0.11% 1 0.07% 2 0.01% Spain
24 8 0.11% 0 0.00% 1 0.01% Taiwan
25 6 0.08% 0 0.00% 1 0.00% Japan
26 4 0.05% 0 0.00% 0 0.00% Australia
27 4 0.05% 2 0.14% 2 0.01% Belgium
28 4 0.05% 0 0.00% 0 0.00% Bulgaria
29 4 0.05% 0 0.00% 0 0.00% Morocco
30 3 0.04% 0 0.00% 1 0.00% Hungary


Generated by Webalizer Version 2.23