Usage Statistics for www.fpoe-raaba-grambach.at

Summary Period: July 2023
Generated 01-Aug-2023 03:19 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2023
Total Hits 5657
Total Files 1405
Total Pages 4065
Total Visits 1263
Total KBytes 8727
Total Unique Sites 1252
Total Unique URLs 19
Total Unique Referrers 205
Total Unique User Agents 279
. Avg Max
Hits per Hour 7 216
Hits per Day 182 486
Files per Day 45 236
Pages per Day 131 426
Sites per Day 40 80
Visits per Day 40 64
KBytes per Day 282 1098
Hits by Response Code
Code 200 - OK 24.84% 1405
Code 302 - Found 32.46% 1836
Code 304 - Not Modified 0.05% 3
Code 404 - Not Found 42.66% 2413

Daily usage for July 2023

Daily Statistics for July 2023
Day Hits Files Pages Visits Sites KBytes
1 248 4.38% 153 10.89% 216 5.31% 64 5.07% 80 6.39% 201 2.30%
2 133 2.35% 30 2.14% 90 2.21% 49 3.88% 68 5.43% 200 2.29%
3 186 3.29% 48 3.42% 142 3.49% 43 3.40% 57 4.55% 475 5.44%
4 140 2.47% 28 1.99% 91 2.24% 43 3.40% 63 5.03% 313 3.59%
5 129 2.28% 30 2.14% 104 2.56% 43 3.40% 58 4.63% 108 1.24%
6 436 7.71% 27 1.92% 411 10.11% 39 3.09% 54 4.31% 302 3.46%
7 117 2.07% 38 2.70% 72 1.77% 47 3.72% 69 5.51% 507 5.82%
8 114 2.02% 37 2.63% 83 2.04% 47 3.72% 59 4.71% 212 2.43%
9 92 1.63% 26 1.85% 69 1.70% 29 2.30% 43 3.43% 101 1.16%
10 199 3.52% 40 2.85% 146 3.59% 45 3.56% 57 4.55% 405 4.64%
11 211 3.73% 28 1.99% 57 1.40% 35 2.77% 49 3.91% 100 1.15%
12 189 3.34% 16 1.14% 173 4.26% 28 2.22% 40 3.19% 28 0.32%
13 170 3.01% 34 2.42% 94 2.31% 44 3.48% 59 4.71% 127 1.46%
14 134 2.37% 28 1.99% 99 2.44% 33 2.61% 43 3.43% 114 1.30%
15 164 2.90% 41 2.92% 107 2.63% 50 3.96% 71 5.67% 129 1.48%
16 171 3.02% 26 1.85% 96 2.36% 38 3.01% 59 4.71% 217 2.49%
17 256 4.53% 46 3.27% 211 5.19% 49 3.88% 60 4.79% 394 4.52%
18 126 2.23% 48 3.42% 72 1.77% 47 3.72% 68 5.43% 253 2.90%
19 186 3.29% 49 3.49% 139 3.42% 40 3.17% 56 4.47% 585 6.70%
20 62 1.10% 19 1.35% 45 1.11% 27 2.14% 35 2.80% 122 1.40%
21 197 3.48% 33 2.35% 149 3.67% 27 2.14% 40 3.19% 38 0.44%
22 147 2.60% 19 1.35% 72 1.77% 25 1.98% 33 2.64% 107 1.22%
23 128 2.26% 26 1.85% 103 2.53% 28 2.22% 39 3.12% 113 1.29%
24 147 2.60% 45 3.20% 94 2.31% 59 4.67% 64 5.11% 779 8.93%
25 486 8.59% 236 16.80% 426 10.48% 48 3.80% 72 5.75% 574 6.57%
26 144 2.55% 22 1.57% 106 2.61% 28 2.22% 43 3.43% 28 0.32%
27 207 3.66% 64 4.56% 145 3.57% 56 4.43% 64 5.11% 872 9.99%
28 103 1.82% 25 1.78% 79 1.94% 32 2.53% 43 3.43% 113 1.29%
29 125 2.21% 39 2.78% 95 2.34% 35 2.77% 55 4.39% 40 0.46%
30 255 4.51% 39 2.78% 123 3.03% 50 3.96% 74 5.91% 74 0.85%
31 255 4.51% 65 4.63% 156 3.84% 36 2.85% 54 4.31% 1098 12.58%

Hourly usage for July 2023

Hourly Statistics for July 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 9 290 5.13% 2 90 6.41% 5 175 4.31% 7 224 2.57%
1 9 299 5.29% 2 69 4.91% 7 225 5.54% 5 150 1.72%
2 7 229 4.05% 1 45 3.20% 5 184 4.53% 1 37 0.42%
3 15 484 8.56% 1 43 3.06% 14 452 11.12% 9 288 3.30%
4 3 99 1.75% 1 31 2.21% 1 55 1.35% 4 124 1.43%
5 4 124 2.19% 1 44 3.13% 2 70 1.72% 13 398 4.56%
6 2 79 1.40% 1 42 2.99% 1 50 1.23% 4 135 1.55%
7 8 273 4.83% 1 35 2.49% 3 118 2.90% 5 158 1.81%
8 6 211 3.73% 1 34 2.42% 4 153 3.76% 5 140 1.61%
9 5 159 2.81% 1 44 3.13% 3 112 2.76% 10 311 3.56%
10 7 230 4.07% 2 69 4.91% 4 139 3.42% 35 1082 12.40%
11 7 235 4.15% 0 30 2.14% 6 194 4.77% 4 125 1.43%
12 6 209 3.69% 1 56 3.99% 3 123 3.03% 20 634 7.26%
13 5 166 2.93% 1 43 3.06% 3 117 2.88% 7 232 2.66%
14 6 207 3.66% 1 37 2.63% 3 110 2.71% 21 641 7.35%
15 10 323 5.71% 1 58 4.13% 8 274 6.74% 24 759 8.70%
16 6 188 3.32% 1 59 4.20% 4 142 3.49% 42 1290 14.78%
17 9 298 5.27% 5 167 11.89% 8 252 6.20% 19 578 6.62%
18 5 174 3.08% 0 25 1.78% 4 128 3.15% 8 245 2.80%
19 6 192 3.39% 1 31 2.21% 5 165 4.06% 1 39 0.44%
20 5 179 3.16% 1 33 2.35% 3 123 3.03% 12 368 4.22%
21 6 199 3.52% 1 40 2.85% 3 121 2.98% 5 148 1.69%
22 17 549 9.70% 7 226 16.09% 12 389 9.57% 15 474 5.44%
23 8 261 4.61% 1 54 3.84% 6 194 4.77% 5 146 1.68%

Top 19 of 19 Total URLs
# Hits KBytes URL
1 1227 21.69% 797 9.14% /
2 39 0.69% 213 2.44% /stats/
3 23 0.41% 1797 20.60% /stats/usage_202305.html
4 22 0.39% 1931 22.13% /stats/usage_202306.html
5 20 0.35% 1876 21.49% /stats/usage_202304.html
6 19 0.34% 1508 17.28% /stats/usage_202307.html
7 7 0.12% 39 0.45% /stats/ctry_usage_202305.png
8 7 0.12% 26 0.30% /stats/daily_usage_202304.png
9 6 0.11% 13 0.15% /stats/hourly_usage_202305.png
10 5 0.09% 27 0.31% /stats/ctry_usage_202307.png
11 5 0.09% 19 0.22% /stats/daily_usage_202306.png
12 5 0.09% 11 0.12% /stats/hourly_usage_202304.png
13 5 0.09% 10 0.12% /stats/hourly_usage_202306.png
14 5 0.09% 11 0.12% /stats/hourly_usage_202307.png
15 4 0.07% 13 0.15% /stats/daily_usage_202307.png
16 3 0.05% 17 0.20% /stats/ctry_usage_202304.png
17 3 0.05% 16 0.18% /stats/ctry_usage_202306.png
18 2 0.04% 5 0.06% /stats/usage.png
19 1 0.02% 4 0.05% /stats/daily_usage_202305.png

Top 10 of 19 Total URLs By KBytes
# Hits KBytes URL
1 22 0.39% 1931 22.13% /stats/usage_202306.html
2 20 0.35% 1876 21.49% /stats/usage_202304.html
3 23 0.41% 1797 20.60% /stats/usage_202305.html
4 19 0.34% 1508 17.28% /stats/usage_202307.html
5 1227 21.69% 797 9.14% /
6 39 0.69% 213 2.44% /stats/
7 7 0.12% 39 0.45% /stats/ctry_usage_202305.png
8 5 0.09% 27 0.31% /stats/ctry_usage_202307.png
9 7 0.12% 26 0.30% /stats/daily_usage_202304.png
10 5 0.09% 19 0.22% /stats/daily_usage_202306.png

Top 6 of 6 Total Entry Pages
# Hits Visits URL
1 1227 21.69% 851 91.60% /
2 39 0.69% 28 3.01% /stats/
3 22 0.39% 14 1.51% /stats/usage_202306.html
4 20 0.35% 12 1.29% /stats/usage_202304.html
5 23 0.41% 12 1.29% /stats/usage_202305.html
6 19 0.34% 12 1.29% /stats/usage_202307.html

Top 6 of 6 Total Exit Pages
# Hits Visits URL
1 1227 21.69% 804 91.68% /
2 39 0.69% 25 2.85% /stats/
3 23 0.41% 15 1.71% /stats/usage_202305.html
4 22 0.39% 14 1.60% /stats/usage_202306.html
5 20 0.35% 10 1.14% /stats/usage_202304.html
6 19 0.34% 9 1.03% /stats/usage_202307.html

Top 30 of 205 Total Referrers
# Hits Referrer
1 4429 78.29% - (Direct Request)
2 167 2.95% www.google.com
3 141 2.49% binance.com
4 130 2.30% fpoe-raaba-grambach.at
5 59 1.04% http://fpoe-raaba-grambach.at
6 33 0.58% http://fpoe-raaba-grambach.at/favicon.ico
7 32 0.57% https://bakman.fresnounified.org/
8 27 0.48% http://fpoe-raaba-grambach.at/wp-login.php
9 21 0.37% http://fpoe-raaba-grambach.at/
10 9 0.16% http://fpoe-raaba-grambach.at/robots.txt
11 5 0.09% http://fpoe-raaba-grambach.at/backup
12 5 0.09% http://fpoe-raaba-grambach.at/bc
13 5 0.09% http://fpoe-raaba-grambach.at/bk
14 5 0.09% http://fpoe-raaba-grambach.at/blog/wp-login.php
15 5 0.09% http://fpoe-raaba-grambach.at/main
16 5 0.09% http://fpoe-raaba-grambach.at/new
17 5 0.09% http://fpoe-raaba-grambach.at/old
18 5 0.09% http://fpoe-raaba-grambach.at/wordpress
19 5 0.09% http://fpoe-raaba-grambach.at/wp
20 5 0.09% http://fpoe-raaba-grambach.at/wp/wp-login.php
21 4 0.07% http://81.19.159.96:80/
22 4 0.07% http://fpoe-raaba-grambach.at/ads.txt
23 4 0.07% http://fpoe-raaba-grambach.at/home
24 4 0.07% http://fpoe-raaba-grambach.at/humans.txt
25 4 0.07% http://fpoe-raaba-grambach.at/wordpress/wp-login.php
26 4 0.07% https://cert.at/de/services/statistic-survey/
27 3 0.05% http://fpoe-raaba-grambach.at/_ignition/health-check/
28 3 0.05% http://fpoe-raaba-grambach.at/public/_ignition/health-check/
29 3 0.05% http://fpoe-raaba-grambach.at/wp-includes/ID3/license.txt
30 3 0.05% http://fpoe-raaba-grambach.at/wp-includes/wlwmanifest.xml

Top 1 of 1 Total Search Strings
# Hits Search String
1 2 100.00% http://www.fpoe-raaba-grambach.at/

Top 15 of 279 Total User Agents
# Hits User Agent
1 545 9.63% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
2 381 6.74% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
3 295 5.21% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
4 252 4.45% Go-http-client/1.1
5 204 3.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
6 180 3.18% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/113.0.0.0 Safari/537.36
7 168 2.97% python-requests/2.27.1
8 141 2.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
9 118 2.09% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.183 Safari/537.36
10 104 1.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/587.38 (KHTML, like Gecko) Chrome/74.0.3729.169 Google/569 Safari/537.3
11 87 1.54% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
12 83 1.47% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/103.0.50
13 80 1.41% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:77.0) Gecko/20100101 Firefox/77.0
14 79 1.40% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
15 65 1.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36

Usage by Country for July 2023

Top 30 of 42 Total Countries
# Hits Files KBytes Country
1 3193 56.44% 925 65.84% 5560 63.71% United States
2 409 7.23% 115 8.19% 975 11.17% Unresolved/Unknown
3 244 4.31% 22 1.57% 31 0.35% Great Britain (UK)
4 234 4.14% 0 0.00% 27 0.31% Bulgaria
5 186 3.29% 36 2.56% 35 0.40% Germany
6 131 2.32% 6 0.43% 18 0.21% Russian Federation
7 127 2.25% 57 4.06% 864 9.91% China
8 120 2.12% 1 0.07% 1 0.01% Switzerland
9 113 2.00% 44 3.13% 396 4.54% Canada
10 89 1.57% 1 0.07% 20 0.23% Korea, Republic of
11 87 1.54% 29 2.06% 424 4.85% Austria
12 66 1.17% 64 4.56% 42 0.48% Belgium
13 63 1.11% 7 0.50% 19 0.22% Romania
14 58 1.03% 7 0.50% 14 0.16% Netherlands
15 57 1.01% 0 0.00% 4 0.05% Poland
16 55 0.97% 1 0.07% 7 0.08% Australia
17 54 0.95% 1 0.07% 8 0.09% Japan
18 50 0.88% 0 0.00% 6 0.07% European Union
19 48 0.85% 2 0.14% 7 0.08% Ukraine
20 47 0.83% 13 0.93% 195 2.23% France
21 36 0.64% 9 0.64% 9 0.10% Sweden
22 31 0.55% 31 2.21% 20 0.23% Hong Kong
23 29 0.51% 1 0.07% 6 0.07% Greece
24 21 0.37% 0 0.00% 2 0.02% Cameroon
25 21 0.37% 21 1.49% 14 0.16% Croatia
26 20 0.35% 1 0.07% 3 0.03% Czech Republic
27 11 0.19% 3 0.21% 2 0.02% Ireland
28 7 0.12% 1 0.07% 1 0.01% Armenia
29 6 0.11% 1 0.07% 1 0.02% Lebanon
30 6 0.11% 3 0.21% 9 0.10% Lithuania


Generated by Webalizer Version 2.23